Before you buy a quilt, measure the width, length and depth of your mattress, then use this handy guide to determine the size quilt you need.
This table lists the standard US mattress sizes, quilt dimensions, and the side and bottom drop length.
Mattress | Mattress Size (W x L) | Quilt Size (W x L) | Side Drop | Bottom Drop |
Twin/Single | 39 × 75 | 68 x 86 | 14.5" | 11" |
Twin/Single XL | 39 × 80 | 68 x86 | 14.5" | 6" |
Double/Full | 54 × 75 | Full 86 x86 | 16" | 11" |
Queen 90 x 90 | 18" | 15" | ||
Double/Full XL | 54 × 80 | Full 86 x 86 | 16" | 6" |
Queen 90 x 90 | 18" | 10" | ||
Queen | 60 × 80 | Queen 90 x 90 | 15" | 10" |
Oversize Queen 96 x 98 | 18" | 18" | ||
King 100 x 90 | 20" | 10" | ||
King turned 90 x 100 | 15" | 20" | ||
King 104 x 90 | 22" | 10" | ||
King 105 x 95 | 22.5" | 15" | ||
Luxury King 114 x 98 | 27" | 18" | ||
King Plus 115 x 105 | 27.5" | 25" | ||
Olympic Queen | 66 x 80 | Queen 90 x 90 | 12" | 10" |
Oversize Queen 96 x 98 | 15" | 18" | ||
Oversize Queen Turned 98 x 96 | 16" | 16" | ||
King 100 x 90 | 17" | 10" | ||
King 104 x 90 | 19" | 10" | ||
King 105 x 95 | 19.5" | 15" | ||
Luxury King 114 x 98 | 24" | 18" | ||
King Plus 115 x 105 | 24.5" | 25" | ||
California Queen | 60 x 84 | Oversize Queen 96 x 98 | 18" | 14" |
King turned 90 x 100 | 15" | 16" | ||
King 105 x 95 | 22.5" | 11" | ||
King turned 95 x 105 | 17.5" | 21" | ||
Luxury King 114 x 98 | 27" | 14" | ||
Luxury King turned 98 x 114 | 19" | 20" | ||
King Plus 115 x 105 | 27.5" | 21" | ||
King | 76 × 80 | King 100 x 90 | 12" | 10" |
King 104 x 90 | 14" | 10" | ||
King 105 x 95 | 14.5" | 15" | ||
Luxury King 114 x 98 | 19" | 18" | ||
King Plus 115 x 105 | 19.5" | 25" | ||
California King | 72 x 84 | King 105 x 95 | 16.5" | 11" |
Luxury King 114 x 98 | 21" | 14" | ||
King Plus 115 x 105 | 21.5" | 21" |
No comments:
Post a Comment